Name |
Independent |
Audit |
Compensation |
Risk |
Governance and Nominating |
---|---|---|---|---|---|
Peter G. Fitzgerald, Chairman | No | Ineligible | Ineligible | Ineligible | Ineligible |
John J. Brough, CEO | No | Ineligible | Ineligible | Ineligible | Ineligible |
David M. Evinger, President | No | Ineligible | Ineligible | Ineligible | Ineligible |
Michael J. Conover | Yes | M | C | ||
Andrew J. Fitzgerald | Yes | M | |||
Joseph M. Fitzgerald | Yes | M | M | ||
Thomas G. Fitzgerald, Jr. | Yes | M | |||
Michelle L. Korsmo | Yes | M | C | ||
Paul W. Leavitt | Yes | M | M | ||
Yonesy F. Nunez | Yes | M | |||
Mark Martinelli | Yes | C | M | ||
Benita Thompson-Byas | Yes | C | |||
Leigh-Alexandra Basha ** | Yes | M |
C = Chair
S = Secretary
M = Member
A = Alternate
X = Non‐Member Minute Taker (staff)
* Each of the Members of the Chain Bridge Bancorp, Inc. committees must be determined by the Board to be “Independent.”
** The appointment of Leigh ‐Alexandra Basha is a provisional appointment contingent upon on satisfactory reference and background check.
** The appointment of Leigh ‐Alexandra Basha is a provisional appointment contingent upon on satisfactory reference and background check.